Propeller Analysis
Experimental Work
Prop Avg. Chord Length For Equidistant Interval (root to tip) |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 =tip | ||||
g | Classic Series | 20~10 | chord Length | - | 1.464 | 1.510 | 1.584 | 1.645 | 1.681 | 1.680 | 1.621 | 1.511 | 1.325 | 1.126 | |
plastic (good results) | Thickness | 0.444 | 0.357 | 0.328 | 0.301 | 0.280 | 0.249 | 0.220 | 0.194 | 0.167 | 0.167 | ||||
pitch (deg) | 27.5 | 24.5 | 21.5 | 18.5 | 16 | 13.5 | 11 | 9.5 | 7.5 | 4.5 | |||||
Dist (frm cntr) | 0.833 | 1.667 | 2.500 | 3.333 | 4.167 | 5.000 | 5.833 | 6.667 | 7.500 | 8.333 | 9.167 | 10 | |||
Interval | 25/30 in | ||||||||||||||
n | J-Zinger | 18~12 | chord Length | - | 1.280 | 1.390 | 1.506 | 1.582 | 1.608 | 1.592 | 1.532 | 1.410 | 1.210 | 0.960 | |
Thickness | 0.54 | 0.381 | 0.341 | 0.321 | 0.284 | 0.252 | 0.220 | 0.185 | 0.150 | 0.117 | |||||
pitch (deg) | 37.5 | 33.5 | 30.0 | 25.5 | 21.5 | 18.5 | 16.0 | 13.0 | 11.0 | 9.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | J-Zinger | 18~10 | chord Length | - | 1.261 | 1.380 | 1.510 | 1.608 | 1.649 | 1.630 | 1.568 | 1.450 | 1.259 | 1.009 | |
Thickness | 0.489 | 0.364 | 0.334 | 0.312 | 0.292 | 0.260 | 0.228 | 0.192 | 0.158 | 0.118 | |||||
pitch (deg) | 31.5 | 28.5 | 24.5 | 21.5 | 18 | 15 | 13 | 11 | 9 | 7 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 18~10 | chord Length | - | 1.21 | 1.386 | 1.509 | 1.585 | 1.650 | 1.627 | 1.565 | 1.438 | 1.237 | 0.989 | |
Thickness | 0.49 | 0.366 | 0.337 | 0.314 | 0.283 | 0.264 | 0.235 | 0.200 | 0.162 | 0.128 | |||||
pitch (deg) | 31.1 | 28.1 | 24.6 | 21.9 | 19.5 | 16.1 | 13.0 | 11.0 | 9.9 | 8.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
TF Top Flite | 18~8 | chord Length | - | 1.178 | 1.246 | 1.346 | 1.430 | 1.464 | 1.439 | 1.376 | 1.259 | 1.110 | 0.912 | ||
Thickness | 0.400 | 0.250 | 0.263 | 0.268 | 0.268 | 0.248 | 0.222 | 0.289 | 0.152 | 0.120 | |||||
pitch (deg) | 26.5 | 24.5 | 20.5 | 17 | 14 | 12.5 | 10.5 | 9 | 8 | 7 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 18~8 | chord Length | - | 1.190 | 1.394 | 1.411 | 1.510 | 1.568 | 1.562 | 1.520 | 1.418 | 1.230 | 1.000 | |
Thickness | 0.557 | 0.375 | 0.335 | 0.325 | 0.290 | 0.263 | 0.230 | 0.195 | 0.155 | 0.125 | |||||
pitch (deg) | 28.5 | 25.0 | 25.5 | 18.0 | 15.0 | 12.0 | 10.0 | 8.5 | 7.0 | 5.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 18~6 | chord Length | - | 1.135 | 1.258 | 1.366 | 1.467 | 1.525 | 1.530 | 1.490 | 1.390 | 1.213 | 0.965 | |
Thickness | 0.485 | 0.345 | 0.326 | 0.318 | 0.305 | 0.280 | 0.250 | 0.218 | 0.181 | 0.145 | |||||
pitch (deg) | 24.5 | 20.0 | 16.0 | 13.0 | 11.0 | 9.5 | 7.5 | 6.5 | 5.5 | 4.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | Pro-Zinger | 18~6 | chord Length | - | 1.141 | 1.260 | 1.366 | 1.441 | 1.480 | 1.476 | 1.413 | 1.292 | 1.111 | 0.850 | |
Thickness | 0.398 | 0.305 | 0.280 | 0.265 | 0.255 | 0.228 | 0.205 | 0.170 | 0.138 | 0.102 | |||||
pitch (deg) | 23 | 21 | 16.5 | 13 | 11 | 10 | 9 | 7.5 | 6 | 5 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | Mejzlik | 16~14 | chord Length | - | 1.143 | 1.167 | 1.204 | 1.221 | 1.217 | 1.195 | 1.142 | 1.026 | 0.854 | 0.593 | |
Thickness | 0.430 | 0.359 | 0.283 | 0.221 | 0.192 | 0.183 | 0.173 | 0.154 | 0.131 | 0.059 | |||||
pitch (deg) | 40 | 42 | 41 | 39 | 30.5 | 27 | 24 | 21 | 20 | 17 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in | ||||||||||||||
n | J-Zinger | 16~12 | chord Length | - | 1.064 | 1.139 | 1.247 | 1.317 | 1.372 | 1.379 | 1.335 | 1.238 | 1.089 | 0.924 | |
Thickness | 0.347 | 0.287 | 0.279 | 0.271 | 0.256 | 0.246 | 0.224 | 0.196 | 0.168 | 0.127 | |||||
pitch (deg) | 40.0 | 33.5 | 30.0 | 26.0 | 22.5 | 20.0 | 17.0 | 15.0 | 13.0 | 11.0 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in. | ||||||||||||||
n | J-Zinger | 16~10 | chord Length | - | 1.057 | 1.144 | 1.239 | 1.316 | 1.370 | 1.383 | 1.334 | 1.230 | 1.076 | 0.903 | |
Thickness | 0.305 | 0.264 | 0.259 | 0.248 | 0.235 | 0.217 | 0.198 | 0.175 | 0.150 | 0.117 | |||||
pitch (deg) | 36.0 | 31.5 | 27.0 | 24.0 | 20.5 | 18.0 | 15.0 | 13.0 | 11.0 | 9.0 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in. | ||||||||||||||
n | J-Zinger | 16~8 | chord Length | - | 1.01 | 1.097 | 1.203 | 1.302 | 1.348 | 1.354 | 1.310 | 1.216 | 1.083 | 0.904 | |
Thickness | 0.297 | 0.272 | 0.253 | 0.242 | 0.228 | 0.210 | 0.189 | 0.166 | 0.144 | 0.121 | |||||
pitch (deg) | 33.0 | 28.0 | 24.5 | 20.5 | 17.0 | 14.0 | 11.0 | 9.0 | 7.0 | 5.0 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in. | ||||||||||||||
n | J-Zinger | 16~6 | chord Length | - | 0.938 | 1.039 | 1.149 | 1.236 | 1.311 | 1.305 | 1.286 | 1.203 | 1.062 | 0.900 | |
Thickness | 0.302 | 0.275 | 0.265 | 0.250 | 0.240 | 0.224 | 0.199 | 0.172 | 0.148 | 0.117 | |||||
pitch (deg) | 30.0 | 25.0 | 20.0 | 16.5 | 13.0 | 11.0 | 9.0 | 7.5 | 5.5 | 3.5 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in. | ||||||||||||||
g | Mast. Airscrew | 16~6 | chord Length | - | 0.975 | 1.200 | 1.500 | 1.230 | 1.250 | 1.250 | 1.190 | 1.090 | 0.960 | 0.820 | |
Thickness | 0.290 | 0.230 | 0.236 | 0.234 | 0.230 | 0.205 | 0.183 | 0.161 | 0.135 | 0.109 | |||||
pitch | 29 | 26 | 20 | 16 | 13 | 10.5 | 9 | 7.5 | 7 | 6 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in | ||||||||||||||
n | J-Zinger | 14~10 | chord Length | - | 0.931 | 1.07 | 1.176 | 1.242 | 1.291 | 1.283 | 1.225 | 1.122 | 0.977 | 0.818 | |
Thickness | 0.359 | 0.3 | 0.281 | 0.272 | 0.253 | 0.223 | 0.198 | 0.173 | 0.148 | 0.120 | |||||
pitch (deg) | 35.1 | 33.6 | 30.1 | 28.0 | 25.9 | 22.8 | 19.5 | 17.2 | 15.0 | 12.8 | |||||
Dist (frm cntr) | 0.583 | 1.167 | 1.750 | 2.333 | 2.917 | 3.500 | 4.083 | 4.667 | 5.250 | 5.833 | 6.417 | 7 | |||
Interval | 7/12 in | ||||||||||||||
n | J-Zinger | 14~8 | chord Length | - | 0.893 | 1 | 1.125 | 1.215 | 1.255 | 1.257 | 1.215 | 1.125 | 0.993 | 0.834 | |
Thickness | 0.374 | 0.249 | 0.240 | 0.236 | 0.233 | 0.218 | 0.195 | 0.170 | 0.146 | 0.125 | |||||
pitch (deg) | 29 | 26.5 | 23.500 | 21.000 | 18.000 | 15.000 | 14.000 | 11.500 | 9.500 | 8.000 | |||||
Dist (frm cntr) | 0.583 | 1.167 | 1.750 | 2.333 | 2.917 | 3.500 | 4.083 | 4.667 | 5.250 | 5.833 | 6.417 | 7 | |||
Interval | 7/12 in | ||||||||||||||
n | J-Zinger | 14~6 | chord Length | - | 0.889 | 0.973 | 1.093 | 1.185 | 1.231 | 1.236 | 1.200 | 1.102 | 0.984 | 0.808 | |
Thickness | 0.313 | 0.265 | 0.247 | 0.238 | 0.226 | 0.207 | 0.186 | 0.162 | 0.140 | 0.105 | |||||
pitch (deg) | 26.5 | 23.5 | 20.0 | 17.0 | 14.0 | 12.0 | 9.0 | 7.0 | 5.0 | 3.5 | |||||
Dist (frm cntr) | 0.583 | 1.167 | 1.750 | 2.333 | 2.917 | 3.500 | 4.083 | 4.667 | 5.250 | 5.833 | 6.417 | 7 | |||
Interval | 7/12 in | ||||||||||||||
g | J-Zinger | 11~10 | chord Length | - | 0.740 | 0.760 | 0.850 | 0.910 | 0.930 | 0.925 | 0.890 | 0.820 | 0.720 | 0.580 | |
pitch tol +-3deg | Thickness | 0.274 | 0.217 | 0.205 | 0.205 | 0.190 | 0.175 | 0.151 | 0.140 | 0.105 | 0.990 | ||||
(b/c of sm size) | pitch (deg) | 35 | 31 | 27 | 24 | 22 | 21 | 19.5 | 17.5 | 16 | 13.5 | ||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
n | J-Zinger | 11~8 | chord Length | - | 0.763 | 0.818 | 0.911 | 0.982 | 1.018 | 1.008 | 0.945 | 0.875 | 0.777 | 0.650 | |
Thickness | 0.39 | 0.204 | 0.203 | 0.201 | 0.200 | 0.181 | 0.162 | 0.149 | 0.116 | 0.098 | |||||
pitch (deg) | 24.5 | 30.9 | 30.0 | 26.9 | 25.1 | 21.1 | 18.0 | 16.1 | 13.0 | 10.8 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in. | ||||||||||||||
g | Mast. Airscrew | 11~6 | chord Length | - | 0.706 | 0.740 | 0.838 | 0.929 | 0.969 | 0.972 | 0.941 | 0.819 | 0.696 | 0.574 | |
wood | Thickness | 0.263 | 0.184 | 0.202 | 0.202 | 0.196 | 0.187 | 0.170 | 0.136 | 0.098 | 0.064 | ||||
pitch (deg) | 33.5 | 32 | 28 | 22.5 | 18.5 | 16 | 13.5 | 10.5 | 8 | 6.5 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
g | Mast. Airscrew | 11~6 | chord Length | - | 0.772 | 0.878 | 0.925 | 0.930 | 0.903 | 0.868 | 0.810 | 0.755 | 0.690 | 0.631 | |
plastic (good results) | Thickness | 0.261 | 0.206 | 0.191 | 0.186 | 0.171 | 0.160 | 0.143 | 0.119 | 0.100 | 0.097 | ||||
pitch (deg) | 26.5 | 23.5 | 19.5 | 16.5 | 15 | 13.5 | 10.5 | 8.5 | 7 | 6.5 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
n | J-Zinger | 11~6 | chord Length | - | 0.567 | 0.689 | 0.774 | 0.882 | 0.926 | 0.956 | 0.946 | 0.844 | 0.770 | 0.670 | |
Thickness | 0.492 | 0.267 | 0.228 | 0.222 | 0.204 | 0.196 | 0.170 | 0.159 | 0.139 | 0.114 | |||||
pitch (deg) | 33.5 | 29.0 | 24.5 | 21.5 | 18.0 | 15.0 | 12.0 | 9.5 | 7.0 | 4.5 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in. | ||||||||||||||
Prop Avg. Chord Length For Equidistant Interval (root to tip) |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 =tip | ||||
g | J-Zinger | 18~10 | chord Length | - | 1.261 | 1.380 | 1.510 | 1.608 | 1.649 | 1.630 | 1.568 | 1.450 | 1.259 | 1.009 | |
pitch (deg) | 31.5 | 28.5 | 24.5 | 21.5 | 18 | 15 | 13 | 11 | 9 | 7 | |||||
Thickness | 0.489 | 0.364 | 0.334 | 0.312 | 0.292 | 0.260 | 0.228 | 0.192 | 0.158 | 0.118 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | Classic Series | 20~10 | chord Length | - | 1.464 | 1.510 | 1.584 | 1.645 | 1.681 | 1.680 | 1.621 | 1.511 | 1.325 | 1.126 | |
plastic (good results) | pitch (deg) | 27.5 | 24.5 | 21.5 | 18.5 | 16 | 13.5 | 11 | 9.5 | 7.5 | 4.5 | ||||
Thickness | 0.444 | 0.357 | 0.328 | 0.301 | 0.280 | 0.249 | 0.220 | 0.194 | 0.167 | 0.167 | |||||
Dist (frm cntr) | 0.833 | 1.667 | 2.500 | 3.333 | 4.167 | 5.000 | 5.833 | 6.667 | 7.500 | 8.333 | 9.167 | 10 | |||
Interval | 25/30 in | ||||||||||||||
g | J-Zinger | 11~10 | chord Length | - | 0.740 | 0.760 | 0.850 | 0.910 | 0.930 | 0.925 | 0.890 | 0.820 | 0.720 | 0.580 | |
pitch tol +-3deg | pitch (deg) | 35 | 31 | 27 | 24 | 22 | 21 | 19.5 | 17.5 | 16 | 13.5 | ||||
(b/c of sm size) | Thickness | 0.274 | 0.217 | 0.205 | 0.205 | 0.190 | 0.175 | 0.151 | 0.140 | 0.105 | 0.990 | ||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
g | Pro-Zinger | 18~6 | chord Length | - | 1.141 | 1.260 | 1.366 | 1.441 | 1.480 | 1.476 | 1.413 | 1.292 | 1.111 | 0.850 | |
pitch (deg) | 23 | 21 | 16.5 | 13 | 11 | 10 | 9 | 7.5 | 6 | 5 | |||||
Thickness | 0.398 | 0.305 | 0.280 | 0.265 | 0.255 | 0.228 | 0.205 | 0.170 | 0.138 | 0.102 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | Mast. Airscrew | 11~6 | chord Length | - | 0.772 | 0.878 | 0.925 | 0.930 | 0.903 | 0.868 | 0.810 | 0.755 | 0.690 | 0.631 | |
plastic (good results) | pitch (deg) | 26.5 | 23.5 | 19.5 | 16.5 | 15 | 13.5 | 10.5 | 8.5 | 7 | 6.5 | ||||
Thickness | 0.261 | 0.206 | 0.191 | 0.186 | 0.171 | 0.160 | 0.143 | 0.119 | 0.100 | 0.097 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
g | Mast. Airscrew | 16~6 | chord Length | - | 0.975 | 1.200 | 1.500 | 1.230 | 1.250 | 1.250 | 1.190 | 1.090 | 0.960 | 0.820 | |
pitch | 29 | 26 | 20 | 16 | 13 | 10.5 | 9 | 7.5 | 7 | 6 | |||||
Thickness | 0.290 | 0.230 | 0.236 | 0.234 | 0.230 | 0.205 | 0.183 | 0.161 | 0.135 | 0.109 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in | ||||||||||||||
g | Mast. Airscrew | 11~6 | chord Length | - | 0.706 | 0.740 | 0.838 | 0.929 | 0.969 | 0.972 | 0.941 | 0.819 | 0.696 | 0.574 | |
wood | pitch (deg) | 33.5 | 32 | 28 | 22.5 | 18.5 | 16 | 13.5 | 10.5 | 8 | 6.5 | ||||
Thickness | 0.263 | 0.184 | 0.202 | 0.202 | 0.196 | 0.187 | 0.170 | 0.136 | 0.098 | 0.064 | |||||
Dist (frm cntr) | 0.458 | 0.917 | 1.375 | 1.833 | 2.292 | 2.750 | 3.208 | 3.667 | 4.125 | 4.583 | 5.042 | 5.5 | |||
Interval | 11/24 in | ||||||||||||||
TF Top Flite | 18~8 | chord Length | - | 1.178 | 1.246 | 1.346 | 1.430 | 1.464 | 1.439 | 1.376 | 1.259 | 1.110 | 0.912 | ||
pitch (deg) | 26.5 | 24.5 | 20.5 | 17 | 14 | 12.5 | 10.5 | 9 | 8 | 7 | |||||
Thickness | 0.400 | 0.250 | 0.263 | 0.268 | 0.268 | 0.248 | 0.222 | 0.289 | 0.152 | 0.120 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
g | Mejzlik | 16~14 | chord Length | - | 1.143 | 1.167 | 1.204 | 1.221 | 1.217 | 1.195 | 1.142 | 1.026 | 0.854 | 0.593 | |
pitch (deg) | 40 | 42 | 41 | 39 | 30.5 | 27 | 24 | 21 | 20 | 17 | |||||
Thickness | 0.430 | 0.359 | 0.283 | 0.221 | 0.192 | 0.183 | 0.173 | 0.154 | 0.131 | 0.059 | |||||
Dist (frm cntr) | 0.667 | 1.333 | 2.000 | 2.667 | 3.333 | 4.000 | 4.667 | 5.333 | 6.000 | 6.667 | 7.333 | 8 | |||
Interval | 2/3 in | ||||||||||||||
n | J-Zinger | 18~8 | chord Length | - | 1.190 | 1.394 | 1.411 | 1.510 | 1.568 | 1.562 | 1.520 | 1.418 | 1.230 | 1.000 | |
Thickness | 0.557 | 0.375 | 0.335 | 0.325 | 0.290 | 0.263 | 0.230 | 0.195 | 0.155 | 0.125 | |||||
pitch (deg) | 28.5 | 25.0 | 25.5 | 18.0 | 15.0 | 12.0 | 10.0 | 8.5 | 7.0 | 5.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 18~6 | chord Length | - | 1.135 | 1.258 | 1.366 | 1.467 | 1.525 | 1.530 | 1.490 | 1.390 | 1.213 | 0.965 | |
Thickness | 0.485 | 0.345 | 0.326 | 0.318 | 0.305 | 0.280 | 0.250 | 0.218 | 0.181 | 0.145 | |||||
pitch (deg) | 24.5 | 20.0 | 16.0 | 13.0 | 11.0 | 9.5 | 7.5 | 6.5 | 5.5 | 4.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 18~12 | chord Length | - | 1.280 | 1.390 | 1.506 | 1.582 | 1.608 | 1.592 | 1.532 | 1.410 | 1.210 | 0.960 | |
Thickness | 0.54 | 0.381 | 0.341 | 0.321 | 0.284 | 0.252 | 0.220 | 0.185 | 0.150 | 0.117 | |||||
pitch (deg) | 37.5 | 33.5 | 30.0 | 25.5 | 21.5 | 18.5 | 16.0 | 13.0 | 11.0 | 9.0 | |||||
Dist (frm cntr) | 0.750 | 1.500 | 2.250 | 3.000 | 3.750 | 4.500 | 5.250 | 6.000 | 6.750 | 7.500 | 8.250 | 9 | |||
Interval | 3/4 in | ||||||||||||||
n | J-Zinger | 14~8 | chord Length | 0.893 | 1 | 1.125 | 1.215 | 1.255 | 1.257 | 1.215 | 1.125 | 0.993 | 0.834 | ||
Thickness | 0.374 | 0.249 | 0.240 | 0.236 | 0.233 | 0.218 | 0.195 | 0.170 | 0.146 | 0.125 | |||||
pitch (deg) | 29 | 26.5 | 23.500 | 21.000 | 18.000 | 15.000 | 14.000 | 11.500 | 9.500 | 8.000 | |||||
Dist (frm cntr) | 1.167 | 2.333 | 3.500 | 4.667 | 5.833 | 7.000 | 8.167 | 9.333 | 10.500 | 11.667 | 12.833 | ||||
Interval | 14/12 in |
Analytical Work
Thrust and Power Coefficients - Confirmation of Mathematical Models
Experimental Work